WHAT ARE THE ODDS OF SELLING YOUR HOME IN DURANGO COLORADO/LA PLATA COUNTY?
The Odds Of Selling Your Home!!
PRICE RANGE: BUYERS: FOR SALE: ODDS:
$ -0- $199,999 120 90 133%
$200,000-$399,999 454 354 128%
$400,000-$599,999 203 229 89%
$600,000-$799,999 71 126 56%
$800,000-$999,999 30 50 60%
$1,000,000-$1,199,999 8 22 36%
$1,200,000-$1,399,999 8 35 23%
$1,400,000-$1,599,999 2 17 12%
$1,600,000-$1,799,999 3 11 27%
$1,800,000-$1,999,999 1 6 17%
$2 MILLION PLUS 2 40 5%
TOTAL: 902 980 92%
SOURCE: PARAGON MULTIPLE LISTING SERVICE
LOCATION: LA PLATA COUNTY RESIDENTIAL
DATE: 1/28/2008
BUYER INFORMATION (SOLDS): 1/1/2007 THRU 12/31/2007
ACTIVE PROPERTIES DATE: 1/28/2008